Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 204 Beds 3 Baths 1,957 SqFt$255,000New
- 1/23 233 Beds 2 Baths 1,301 SqFt$325,000Pending
- 1/17 174 Beds 2 Baths 2,023 SqFt$225,000New
- 1/13 133 Beds 2 Baths 1,705 SqFt$109,900New
- 1/16 162 Beds 3 Baths 2,416 SqFt$279,000Active
- 1/8 83 Beds 2 Baths 1,967 SqFt$149,900Pending
- 1/34 344 Beds 2 Baths 2,089 SqFt$374,900Active
- 1/4 44 Beds 3 Baths 2,071 SqFt$370,900Active
- 1/13 132 Beds 1 Bath 1,287 SqFt$80,000Active
- 1/17 173 Beds 2 Baths 1,320 SqFt$35,000Pending
- 1/9 93 Beds 2 Baths 2,044 SqFt$365,900Active
- 1/12 123 Beds 2 Baths 1,790 SqFt$190,000Active
- 1/28 282 Beds 2 Baths 1,513 SqFt$137,000Pending
- 1/32 324 Beds 2 Baths 2,073 SqFt$371,900Active
- 1/29 294 Beds 2 Baths 2,015 SqFt$360,900Active
- 1/44 446 Beds 4 Baths 7,000 SqFt$650,000Active
- 1/15 153 Baths 8,000 SqFt$320,000Active
- 1/31 313 Beds 2 Baths 2,150 SqFt$384,900Pending
- 1/88 883 Beds 4 Baths 4,508 SqFt$1,450,000Active
1226 Lula Moon Lake Road, Dundee, MS 38626
Listed by Mossy Oak Properties Bottomlan
Single Family Home
- 1/32 324 Beds 2 Baths 2,043 SqFt$365,900Pending
- 1/12 124 Beds 2 Baths 1,876 SqFt$335,900Active
- 1/32 324 Beds 2 Baths 2,044 SqFt$365,900Active
- 1/19 194 Beds 3 Baths 2,904 SqFt$45,000Active
- 1/34 344 Beds 2 Baths 2,089 SqFt$374,900Active